
UB7500
Dual-mode base configuration
Solvent-based cleaner for up to two spray guns and two pots.
- Cleaning Media
- Solvent-based
- Operating Mode
- Automatic and manual
- Cleaning Capacity
- Up to 2 spray guns and 2 pots
PAINT GUN CLEANERS
Solvent-based and waterborne paint gun cleaner configurations.

SERIES OVERVIEW
Solvent-based and waterborne paint gun cleaner configurations. Review the available models below to identify the appropriate cleaning media, operating method, capacity, and utility requirements.
AVAILABLE MODELS

UB7500
Solvent-based cleaner for up to two spray guns and two pots.

UB7500E
Solvent-based cleaner for up to two spray guns and two pots.

UB7500P
Solvent-based cleaner for up to two spray guns and two pots.

UB7500PE
Solvent-based cleaner for up to two spray guns and two pots.

UB7500LE
Solvent-based cleaner for up to two spray guns and two pots.

UB7500HE
Solvent-based cleaner for up to two spray guns and two pots.

UB7500NG
Manual solvent-based cleaning workstation.

UB7500W
Waterborne cleaner with automatic and manual operation.

UB7500WT
Waterborne paint gun cleaner.

UB7500WF
Waterborne cleaner with automatic wash and manual rinse.
MODEL COMPARISON
| Specification | UB7500 | UB7500E | UB7500P | UB7500PE | UB7500LE | UB7500HE | UB7500NG | UB7500W | UB7500WT | UB7500WF |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning Media | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Waterborne | Waterborne | Waterborne |
| Operating Mode | Automatic and manual | Automatic and manual | Automatic and manual | Automatic and manual | Automatic and manual | Automatic and manual | Manual only | Automatic and manual | Automatic wash and manual rinse | |
| Cleaning Capacity | Up to 2 spray guns and 2 pots | Up to 2 spray guns and 2 pots | Up to 2 spray guns and 2 pots | Up to 2 spray guns and 2 pots | Up to 2 spray guns and 2 pots | Up to 2 spray guns and 2 pots | ||||
| Air Requirement | Minimum 85 psi, 2 CFM clean dry air | Minimum 85 psi, 2 CFM clean dry air | Minimum 85 psi, 2 CFM clean dry air | Minimum 85 psi, 2 CFM clean dry air | Minimum 85 psi, 2 CFM clean dry air | Minimum 85 psi, 2 CFM clean dry air | Minimum 85 psi, 2 CFM clean dry air | |||
| Power Source | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| Cleaning Jets | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| Wash-Liquid Capacity | 5 US gal | |||||||||
| Automatic-Wash Pump Output | Approx. 14 L/min | |||||||||
| Manual Brush / Rinse Pump Output | Approx. 7 L/min | |||||||||
| Weight | 185 lb | 200 lb | 185 lb | 170 lb | 215 lb |
SHARED FUNCTIONS
APPLICATION RANGE
AVAILABLE CONFIGURATIONS
DOWNLOADS
Product manuals, technical data sheets, drawings, and parts information are available for selected models on request.
Share your application, cleaning media, capacity, and installation requirements for a technical consultation.